Premium Metallic Alkaline Water Ionizer
Type:IT389 IT-589
Advanced
Innovative
Smart choice
Innovative
Smart choice
Premium Metallic Alkaline Water Ionizer
Premium Metallic Alkaline Water Ionizer Specifications
IT-389 vs IT-589 Advanced Alkaline Water Ionizer Comparison
Compare the IT-389 and IT-589 advanced alkaline water ionizers. Find the best option for healthy, high-quality water in your home with these detailed specs!
| Specification | IT-389 | IT-589 |
|---|---|---|
| Model | IT-389 | IT-589 |
| Q’ty of Electrolytic Plate | 3 pieces plates | 5 pieces plates |
| Material of Electrolytic Plate | Platinum-titanium plate, made by KOBE STEEL | Platinum-titanium plate, made by KOBE STEEL |
| Voltage | AC110V / AC220V 50/60HZ | AC110V / AC220V 50/60HZ |
| Power Consumption | Max. 180W | Max. 230W |
| Inlet Water Pressure | 0.9~5.0 kg/cm² | 0.9~5.0 kg/cm² |
| Electrolysis Method | Continuous electrolysis (built-in flow meter) | Continuous electrolysis (built-in flow meter) |
| Water Flow Rate | Ideal water processing: 2 Liters/min. (based on inlet water pressure 1kg/cm²) Water flow rate: 3 Liters/min. (based on inlet water pressure 2kg/cm²) |
Ideal water processing: 2 Liters/min. (based on inlet water pressure 1kg/cm²) Water flow rate: 3 Liters/min. (based on inlet water pressure 2kg/cm²) |
| Display | pH, ORP, water flow rate, working status, clean, pure, alkaline, acidity and filter service life | pH, ORP, water flow rate, working status, clean, pure, alkaline, acidity and filter service life |
| Cleaning | Automatic cleaning for 10 seconds after each use of alkaline water And manual cleaning only if Alkaline water consumption is up to 30 liters |
Automatic cleaning for 10 seconds after each use of alkaline water And manual cleaning only if Alkaline water consumption is up to 30 liters |
| Electolysis Levels | 4 Alkaline levels, 1 Neutral level and 1 Acid level | 4 Alkaline levels, 1 Neutral level and 2 Acid levels |
| pH Adjustment | Each electrolysis level has 20 segments for pH adjustment (based on water source quality in different areas) | Each electrolysis level has 20 segments for pH adjustment (based on water source quality in different areas) |
| Filter Material | Activated carbon fiber (ACF), made in USA and approved by NSF certificate | Activated carbon fiber (ACF), made in USA and approved by NSF certificate |
| Filter Service Life | About 12,000 liters (depend on water resource quality) | About 12,000 liters (depend on water resource quality) |
| Safety Protection Device | Current protection & Alarm only if drinking Acid water | Current protection & Alarm only if drinking Acid water |
| Dimension & Weight | H 310mm x W 220mm x D 125mm, Approx. 4.1 kg | H 310mm x W 220mm x D 125mm, Approx. 4.3 kg |
| pH Value (based on source water quality) | 5~10 | 4.5~11 |
| ORP Value (based on source water quality) | -650mv (Max.) | -850mv (Max.) |
Product Inquiry
| Image | Product Name |
|---|---|
|
Premium Metallic Alkaline Water Ionizer IT389 IT-589 |